Slow month savings. Had a few big personal bills come up so wasn’t able to save as much this month. Last year my expenses really went up around November/December so looking to really keep a lid on things and try not to spend much up until new years.


| Date | Rolling NetWorth | $ Change | % Change | Notes |
| 1-Jan-2011 | -$36,000.00 | $0 | 0.00% | HECCS debt |
| 1-Jan-2012 | -$32,000.00 | $4,000 | 0.00% | Started Full-time work late Nov |
| 1-Jan-2013 | $20,000.00 | $52,000 | 0.00% | Built property and recieved FHOG ($21,000) |
| 1-Jan-2014 | $45,000.00 | $25,000 | 125.00% | |
| 1-Jan-2015 | $83,254.21 | $38,254 | 85.01% | Bought second IP |
| 17-Feb-2015 | $110,215.44 | $26,961 | 32.38% | |
| 18-Feb-2015 | $121,541.41 | $11,326 | 10.28% | |
| 4-Mar-2015 | $123,715.44 | $2,174 | 1.79% | |
| 18-Mar-2015 | $122,128.44 | -$1,587 | -1.28% | Paid for holiday |
| 15-Apr-2015 | $125,906.00 | $3,778 | 3.09% | Withdrew equity from property |
| 14-May-2015 | $127,906.96 | $2,001 | 1.59% | |
| 18-Jun-2015 | $131,904.96 | $3,998 | 3.13% | |
| 21-Jun-2015 | $152,904.96 | $21,000 | 15.92% | IP’s revauled |
| 12-Jul-2015 | $159,904.96 | $7,000 | 4.58% | Paid 4K off HECS Debt |
| 23-Jul-2015 | $161,904.96 | $2,000 | 1.25% | |
| 31-Aug-2015 | $167,904.96 | $6,000 | 3.71% | |
| 31-Sep-2015 | $170,110.89 | $2,205 | 1.31% | Â Car went out of Portfolio, Bought IP 3, Super went up and one IP went up |
| Â 31-Oct-2015 | $171,376.01 | $1,265 | Â 0.74% | Â Big bills. Not much saved. |
